Instructor Aaron Brick,
abrick@ccsf.edu
M.I.M.S., Berkeley, 2005; B.S., Johns Hopkins, 2000
Batmale 462, office hours M & W, 3 – 4
POLICIES.
- I give out add codes during the first two weeks of a course. Come see my at my office to get one, whether or not you are on any wait list.
- Your current grades will be published on this web page through the semester. A raw final score of 50% homework (hw) and 25% each exams (ex) and participation (ppn) is curved against those of all other enrollees; the first quintile earns an A, the second a B, and so on.
- Expect two exams per semester, which are one hour in duration and consist of conceptual and technical problems. Books, notes, and computers are permitted. You will not be asked to compose complete programs. Students in my online classes must attend on-campus exams proctored by the instructor. Prepare for exams by reviewing the assigned reading. Late exams will not be given, so alternative scheduling arrangements must be made in advance.
- Expect weekly assignments due Sunday night at midnight; homework earns a score which is equal thirds correctness, timeliness, and style. Late submissions and resubmissions are accepted, with diminished timeliness, up to the due date of the very last assignment. You will have to use basic UNIX to submit your homework; run the program ~abrick/submit on the student server hills.ccsf.edu.
- Expect to participate by speaking up in seminars, posting in online groups, cooperating in work groups, asking questions, citing to resources, and assisting your colleagues. You may also be offered participation tokens to redeem online. Participation performance is reviewed twice per semester.
- Online classes are best suited for self-starters. The instructor is always available to you, but do not expect reminders about work being due.
- Consider buying your textbooks used. The current edition is never required to take my classes.
- Your initial password on our campus networks will be your birthdate in the form "jan0188".
- See me in person when caught up on homework assignments to propose an extra credit project.
- All dates and scores published on this site are provisional. Please inquire if you think there may be an error.
32014 831: Online. Orientation: January 14th, 6:00 PM in Science #100
COURSE DESCRIPTION.
Introduction to computer programming and problem-solving. No prior programming experience required. Course concepts
include: problem solving techniques, algorithms, program design, control structures, functions, arrays and use of the C++
programming language.
CALENDAR.
| M | T | W | H | F | S | S |
| December | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | 14 | . | . | . | . | . | 20 | Orientation; read “Getting Started” |
| January | / | . | . | . | . | . | 27 | read “Introduction to Computers and Programming”; HELLO due |
| January | . | . | . | . | . | . | 3 | read “Introduction to C++”; FEE due |
| February | . | . | . | . | . | . | 10 | read “Expressions and Interactivity 1-5+11”, “Making Decisions 1-7”; ASSEMBLY due |
| February | . | . | . | . | / | . | 17 | read “Expressions and Interactivity 6-10”, “Making Decisions 8-11”; CHILE due |
| February | / | . | . | . | . | . | 24 | read “Expressions and Interactivity 12-”, “Making Decisions 12-”, “anything else on file I/O”; WORD due |
| February | . | . | . | . | . | . | 3 | read “Loops and Files 1-5”; STOCKS due |
| March | . | . | . | . | . | . | 10 | read “Loops and Files 6-10” |
| March | 11 | . | . | . | . | . | . | Exam 0 |
| March | . | . | . | . | . | . | 24 | read “Functions”; DIGITS due |
| March | / | / | / | / | / | . | . | |
| April | / | . | . | . | . | . | 7 | read “Arrays”; PAIRS due |
| April | . | . | . | . | . | . | 14 | read “Characters Strings and the String Class 2-5”; PALINDROMES due |
| April | . | . | . | . | . | . | 21 | read “”; SKY due |
| April | . | . | . | . | . | . | 28 | read “”; FLIGHTS due |
| April | . | . | . | . | . | . | . | |
| May | . | . | . | . | . | . | 12 | PASSWORDS due |
| May | . | . | . | . | . | . | . | |
| May | 20 | . | . | . | . | . | . | Exam 1 - 6:00 PM in Science #204 |
| May | . | . | . | . | . | . | . | |
GRADES.
| SID-4 | d | p | f | w | s | p | f | p | c | a | s | h | ec | hw | ex0 | ppn0 | raw | %ile |
|---|
| 1489 | 100. | 92. | 100. | 94. | 98. | 93. | 91. | 97. | 86. | 92. | 89. | 100. | | 94 | 100 | 100. | 97 | 99 | A |
| 6990 | 100. | 100. | 95. | 100. | 100. | + | 94. | 100. | 100. | 95. | 98. | 96. | | 98 | 90 | 100. | 97 | 98 | A |
| 8559 | 62. | 63. | 100. | 100. | 94. | | + | + | 85. | 93. | 97. | 100. | | 81 | 100 | 100. | 90 | 98 | A |
| 3063 | 100. | 92. | 100. | 100. | 100. | 94. | 92. | 98. | 98. | 89. | 94. | 98. | | 96 | 65 | 100. | 89 | 97 | A |
| 2127 | 100. | 87. | 100. | 72. | 90. | | + | 100. | 92. | 100. | 100. | 100. | | 86 | 80 | 100. | 88 | 96 | A |
| 7348 | 97. | 92. | 95. | 98. | 98. | 96. | 56. | 98. | 90. | 85. | 86. | 90. | | 90 | 70 | 100. | 88 | 95 | A |
| 0173 | 94. | 93. | 97. | 94. | 90. | 90. | 87. | 95. | 89. | 87. | 91. | 90. | | 91 | 100 | 67. | 87 | 94 | A |
| 9899 | 99. | 100. | 83. | 96. | 65. | + | 99. | 77. | 80. | 77. | 95. | 100. | | 88 | 60 | 100. | 84 | 94 | A |
| 6312 | 90. | 96. | 82. | 97. | 97. | | 76. | 96. | 88. | 88. | 89. | 92. | | 82 | 95 | 67. | 82 | 93 | A |
| 7094 | 100. | 99. | 100. | 98. | 95. | 81. | 75. | 97. | 97. | 95. | 95. | 92. | | 94 | 100 | 33. | 80 | 92 | A |
| 8911 | 90. | 90. | 94. | 93. | 80. | 50. | 80. | 94. | 88. | 87. | 97. | 93. | | 86 | 100 | 33. | 77 | 91 | A |
| 3286 | 83. | 42. | 92. | 100. | | | | | 92. | 92. | 94. | 50. | | 54 | 95 | 100. | 76 | 90 | A |
| 6627 | 94. | 92. | 77. | 92. | 87. | 80. | 66. | 93. | 83. | 84. | 65. | 97. | | 84 | 100 | 33. | 75 | 90 | A |
| 7063 | 100. | 100. | 91. | 98. | 94. | 81. | | 72. | 100. | 95. | 100. | 100. | | 86 | 80 | 33. | 71 | 89 | A |
| 2799 | 78. | 63. | 75. | 95. | 65. | + | 60. | 96. | 81. | 89. | 87. | 92. | | 80 | 80 | 33. | 68 | 88 | B |
| 1570 | 93. | 52. | 91. | 70. | 61. | 72. | 39. | 43. | 86. | 85. | 89. | 98. | | 73 | 55 | 67. | 67 | 87 | B |
| 9302 | 94. | 65. | 91. | 97. | + | | | | 92. | 63. | 62. | 67. | | 59 | 50 | 100. | 67 | 87 | B |
| 3568 | 67. | 50. | 100. | 78. | 42. | | | 63. | 85. | 88. | 66. | 62. | | 58 | 40 | 100. | 64 | 86 | B |
| 6319 | 95. | 92. | 92. | 100. | 89. | 87. | 99. | 93. | 91. | 91. | 92. | 98. | | 93 | 60 | 0. | 62 | 85 | B |
| 1557 | 100. | 61. | 98. | 100. | 100. | 91. | 37. | 60. | 85. | 86. | 90. | 98. | | 84 | 45 | 33. | 61 | 84 | B |
| 6805 | + | + | 97. | 82. | + | 58. | + | + | 88. | 73. | 61. | 100. | | 80 | 50 | 33. | 61 | 83 | B |
| 9146 | 92. | 81. | 99. | 99. | 89. | 88. | 77. | 96. | 99. | 95. | 98. | 92. | | 92 | 55 | 0. | 60 | 83 | B |
| 6118 | 88. | 66. | 82. | 97. | 62. | 95. | | 54. | 89. | 87. | 92. | 100. | | 76 | 50 | 33. | 59 | 82 | B |
| 4681 | | | 97. | 98. | 94. | | | | 87. | 91. | 96. | 55. | | 51 | 75 | 33. | 53 | 81 | B |
| 6454 | 41. | 50. | 57. | 81. | 51. | + | | 14. | 58. | 52. | 83. | 98. | | 54 | 100 | 0. | 52 | 80 | B |
| 9048 | 94. | 93. | 87. | 92. | 76. | | | 72. | 86. | 71. | 67. | 89. | | 69 | 60 | 0. | 49 | 79 | B |
| 0892 | 83. | 71. | 83. | 98. | 33. | 81. | 71. | 96. | 92. | 91. | 95. | 90. | | 82 | | 33. | 49 | 79 | B |
| 5921 | | | 92. | 81. | | | | | 84. | 93. | 98. | 99. | | 46 | 60 | 33. | 46 | 78 | B |
| 0953 | 81. | 66. | 41. | 76. | 73. | 63. | 66. | 20. | 85. | 89. | 71. | 36. | | 64 | 23 | 33. | 46 | 77 | B |
| 4637 | 48. | + | 94. | 91. | + | + | | + | 61. | 53. | 61. | 98. | | 66 | 40 | 0. | 43 | 76 | B |
| 2948 | | | 21. | | 63. | 73. | 61. | 64. | 12. | 44. | 66. | 88. | | 41 | 80 | 0. | 40 | 75 | C |
| 1853 | | | 100. | | | | | | 94. | 88. | | 59. | | 28 | 70 | 33. | 40 | 74 | C |
| 3141 | 52. | 58. | 83. | 81. | | | | | 80. | 8. | 57. | 92. | | 43 | 75 | 0. | 40 | 73 | C |
| 4491 | | | 72. | | | | | | | 93. | | 87. | | 21 | 65 | 33. | 35 | 72 | C |
| 8388 | | | 100. | | | | | | 63. | 94. | | 93. | | 29 | 70 | 0. | 32 | 71 | C |
| 4004 | | 42. | 42. | 10. | 39. | | | 33. | 81. | 42. | 90. | 19. | | 33 | 25 | 33. | 31 | 71 | C |
| 3500 | | | 81. | 49. | | | | | 56. | 43. | 58. | 57. | | 29 | | 67. | 31 | 70 | C |
| 4244 | + | 17. | 58. | | | 61. | | + | | 53. | | 98. | | 34 | 35 | 0. | 26 | 69 | C |
| 1858 | | | 67. | | | | | | 60. | 63. | | 58. | | 21 | 60 | 0. | 25 | 68 | C |
| 9212 | | | 68. | 59. | | | | | 52. | 42. | 56. | 85. | | 30 | 40 | 0. | 25 | 67 | C |
| 8640 | | | | | | | | | | 93. | | 53. | | 12 | | 67. | 23 | 67 | C |
| 0101 | + | + | + | + | + | | | + | + | + | | 55. | | 41 | | 0. | 21 | 65 | C |
| 5014 | | | | | | | | | | | | | | 0 | 70 | 0. | 18 | 64 | C |
| 3382 | | | | | | | | | | | | 89. | | 7 | 45 | 0. | 15 | 63 | C |
| 2330 | | | | | | | | | | | | 100. | | 8 | | 33. | 13 | 62 | D |
| 1329 | | | | | | | | | | | | 92. | | 8 | | 33. | 12 | 61 | D |
| 4415 | | | 78. | | | | | | | | | 92. | | 14 | | 0. | 7 | 56 | D |
| 5018 | | | | | | | | | | | | | | 0 | 20 | 0. | 5 | 55 | D |
| 0735 | | | | | | | | | | | | 98. | | 8 | | 0. | 4 | 52 | D |
| 4030 | | | | | | | | | | | | 97. | | 8 | | 0. | 4 | 52 | D |
| 5889 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 8286 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 8423 | | | + | | + | | | | + | + | | + | | 0 | | 0. | 0 | 48 | D |
| 2188 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 2559 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 1425 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 8081 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
| 2742 | | | | | | | | | | | | | | 0 | | 0. | 0 | 48 | D |
34314 002: Mondays and Wednesdays, 1:00 - 3:00 PM in Batmale #413
COURSE DESCRIPTION.
Introduction to computer programming and problem solving. No prior programming experience required. Course
concepts include: problem solving techniques, algorithms, program design, control structures, functions, arrays and use
of the Java programming language.
CALENDAR.
| M | T | W | H | F | S | S |
| December | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | 14 | . | . | . | . | . | . | First meeting |
| January | / | . | . | . | . | . | 27 | read “Java Fundamentals”; HELLO due |
| January | . | . | . | . | . | . | 3 | FEE due |
| February | . | . | . | . | . | . | 10 | read “Decision Structures 1-5”; ASSEMBLY due |
| February | . | . | . | . | / | . | 17 | read “Decision Structures 10-11”; CHILE due |
| February | / | . | . | . | . | . | 24 | WORD due |
| February | . | . | . | . | . | . | 3 | read “Loops and Files 1-4”; STOCKS due |
| March | . | . | . | . | . | . | 10 | read “Loops and Files 5-10” |
| March | 11 | . | . | . | . | . | . | Exam 0 |
| March | . | . | . | . | . | . | 24 | read “Methods”; DIGITS due |
| March | / | / | / | / | / | . | . | |
| April | / | . | . | . | . | . | 7 | read “Arrays and the ArrayList Class”; PAIRS due |
| April | . | . | . | . | . | . | 14 | PALINDROMES due |
| April | . | . | . | . | . | . | 21 | SKY due |
| April | . | . | . | . | . | . | 28 | FLIGHTS due |
| April | . | . | . | . | . | . | 5 | read “Text Processing and More About Wrapper Classes” |
| May | . | . | . | . | . | . | 12 | PASSWORDS due |
| May | . | . | . | . | . | . | . | |
| May | 20 | . | . | . | . | . | . | Exam 1 |
| May | . | . | . | . | . | . | . | |
GRADES.
| SID-4 | d | p | f | w | s | p | f | p | c | a | s | h | ec | hw | ex0 | ppn0 | ppn1 | raw | %ile |
|---|
| 8414 | 98. | 77. | 88. | 86. | 100. | 99. | 62. | 93. | 91. | 90. | 95. | 92. | | 89 | 90 | 86. | | 89 | 98 | A |
| 3941 | 63. | 94. | 87. | 100. | 98. | 89. | 86. | 95. | 93. | 95. | 91. | 99. | | 91 | 100 | 62. | | 86 | 96 | A |
| 4043 | 96. | 82. | 97. | 95. | 96. | 91. | 90. | 100. | 97. | 90. | 92. | 92. | | 93 | 80 | 60. | | 81 | 93 | A |
| 7216 | 53. | 82. | 69. | 94. | 77. | 46. | 44. | 86. | 86. | 83. | 62. | 91. | | 73 | 90 | 83. | | 80 | 91 | A |
| 9854 | 100. | 89. | 58. | 93. | 100. | 97. | 97. | 99. | 97. | 99. | 97. | 53. | | 90 | 80 | 50. | | 77 | 89 | A |
| 2633 | 88. | 72. | 92. | 88. | 90. | 78. | 91. | 96. | 83. | 86. | 87. | 92. | | 87 | 100 | 36. | | 77 | 87 | A |
| 4290 | 66. | 73. | 97. | 92. | 83. | 90. | 73. | 100. | 97. | 89. | 80. | 53. | | 83 | 85 | 50. | | 75 | 85 | B |
| 9059 | 92. | 75. | 98. | 91. | 99. | 90. | | 100. | 92. | 96. | 98. | 90. | | 85 | 90 | 29. | | 72 | 83 | B |
| 0585 | 92. | 81. | 65. | 92. | 84. | 90. | 87. | 92. | 83. | 65. | 89. | 98. | | 85 | 65 | 50. | | 71 | 80 | B |
| 6347 | 83. | 86. | 91. | 100. | 90. | 96. | 89. | 91. | 83. | 89. | 70. | 67. | | 86 | 60 | 50. | | 71 | 78 | B |
| 0903 | 82. | 87. | 84. | 89. | 90. | 86. | 87. | 84. | 76. | 86. | 83. | 61. | | 83 | 80 | 29. | | 69 | 76 | B |
| 5538 | 43. | 87. | 66. | 90. | 95. | 84. | 91. | 94. | 83. | 86. | 63. | 64. | | 79 | 80 | 29. | | 67 | 74 | B |
| 3414 | 41. | 81. | 77. | 85. | 93. | | 86. | 57. | 74. | 77. | 87. | 95. | | 71 | 70 | 50. | | 65 | 72 | B |
| 8893 | 38. | 76. | 80. | 73. | 54. | 77. | 49. | 23. | 72. | 76. | 77. | 92. | | 66 | 75 | 50. | | 64 | 70 | B |
| 4266 | 85. | 59. | 79. | 69. | 94. | 76. | 91. | 85. | 83. | 81. | 80. | 87. | | 81 | 50 | 43. | | 64 | 67 | B |
| 0475 | 59. | 65. | 83. | 100. | 94. | 67. | 64. | 95. | 83. | 75. | 57. | 99. | | 78 | 50 | 43. | | 62 | 65 | B |
| 6230 | 39. | 79. | 81. | 81. | 58. | | | 57. | 84. | 93. | 89. | 95. | | 63 | 70 | 50. | | 62 | 63 | B |
| 5083 | 38. | 68. | 84. | 85. | 55. | | | 52. | 66. | 81. | 87. | 93. | | 59 | 40 | 43. | | 50 | 61 | C |
| 3752 | | 100. | 78. | | | 83. | | 94. | 78. | 82. | | 92. | | 50 | 55 | 43. | | 50 | 59 | C |
| 5546 | 60. | 89. | 92. | 52. | 59. | 39. | | 58. | 85. | 78. | 50. | 61. | | 60 | 30 | 43. | | 48 | 57 | C |
| 7681 | 0. | 65. | 34. | 84. | 88. | 80. | 72. | 86. | 55. | 43. | 83. | 95. | | 65 | 30 | 14. | | 44 | 52 | C |
| 4638 | 69. | 39. | 86. | 63. | 55. | | 29. | | 65. | 69. | 87. | 59. | | 52 | 55 | 0. | | 40 | 50 | C |
| 8946 | | | | 47. | | | 72. | | | | | 97. | | 18 | 0 | 29. | | 16 | 46 | D |
| 4407 | | | 85. | | | | | | | | | 96. | | 15 | | 29. | | 15 | 43 | D |
| 7404 | | | | | | | | | | | | 92. | | 8 | | 0. | | 4 | 37 | F |
31858 401: Tuesdays and Thursdays, 2:00 - 4:00 PM (through March) in Batmale #413
31860 591: Tuesdays and Thursdays, 6:30 - 8:30 PM (through March) in Batmale #413
COURSE DESCRIPTION.
Introduction to the Unix/Linux operating system. Unix/Linux file management and common utilities. Major Unix/Linux features and structural overview.
33052 831: online. Orientation: TBA
COURSE DESCRIPTION.
Analyze, design, write, test, and debug Unix shell scripts. Students learn basic shell scripting techniques and develop scripting skills needed for Unix/Linux System Administration courses. The bash shell is used.
CALENDAR.
| M | T | W | H | F | S | S |
| December | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | / | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| February | . | . | . | . | . | . | . | |
| February | . | . | . | . | / | . | . | |
| February | / | . | . | . | . | . | . | |
| February | . | . | . | . | . | . | . | |
| March | . | . | . | . | . | . | . | |
| March | 11 | . | . | . | . | . | . | Orientation |
| March | . | . | . | . | . | . | 24 | read “1”, “4” |
| March | / | / | / | / | / | . | . | |
| April | / | . | . | . | . | . | 7 | read “5”, “6”; ARGUMENT due |
| April | . | . | . | . | . | . | 14 | read “11”, “Parameter Substitution in 12”; PASSAGES due |
| April | . | . | . | . | . | . | 21 | read “8”, “9”; VERIFIER due |
| April | . | . | . | . | . | . | 28 | read “7”, “10”; LENGTH due |
| April | . | . | . | . | . | . | 5 | read “13”, “15” |
| May | . | . | . | . | . | . | 12 | GREP due |
| May | . | . | . | . | . | . | . | |
| May | 20 | . | . | . | . | . | . | Exam 0 - 7:15 PM in Science #204 |
| May | . | . | . | . | . | . | . | |
GRADES.
| SID-4 | p | g | v | a | l | ec | hw | ex0 | ppn0 | raw | %ile |
|---|
| 8938 | 100. | + | 94. | 97. | 100. | | 98 | | | 98 | 98 | A |
| 5058 | 96. | + | 78. | 100. | 98. | | 93 | | | 93 | 96 | A |
| 7194 | 95. | + | 79. | 100. | 94. | | 92 | | | 92 | 93 | A |
| 4034 | 98. | + | 91. | 67. | 90. | 5. | 86 | | | 91 | 91 | A |
| 1489 | 94. | + | 75. | 100. | 95. | | 91 | | | 91 | 89 | A |
| 4274 | 75. | + | 92. | 97. | 100. | | 91 | | | 91 | 87 | A |
| 6325 | 98. | + | 100. | 66. | 99. | | 91 | | | 91 | 85 | A |
| 5632 | 81. | + | 83. | 100. | 93. | | 89 | | | 89 | 83 | A |
| 1276 | 83. | + | 83. | 83. | 95. | | 86 | | | 86 | 80 | A |
| 0660 | 78. | + | 80. | 80. | 96. | | 83 | | | 83 | 78 | A |
| 6530 | 67. | + | 94. | 72. | 100. | | 83 | | | 83 | 76 | A |
| 6325 | 81. | + | 100. | 83. | 65. | | 82 | | | 82 | 74 | B |
| 9278 | 94. | + | 76. | 83. | 67. | | 80 | | | 80 | 72 | B |
| 4345 | 75. | + | 93. | 83. | | | 67 | | | 67 | 70 | B |
| 4304 | 67. | + | 67. | + | + | | 67 | | | 67 | 65 | B |
| 3928 | 55. | + | 65. | 67. | 80. | | 67 | | | 67 | 63 | B |
| 3752 | 61. | + | 67. | 52. | + | | 60 | | | 60 | 59 | C |
| 6517 | + | + | 39. | 42. | 83. | | 55 | | | 55 | 57 | C |
| 9048 | 69. | | 69. | 75. | 59. | | 55 | | | 55 | 54 | C |
| 8848 | 79. | | | 75. | | | 31 | | | 31 | 50 | D |
| 7970 | | | | | | | 0 | | | 0 | 48 | F |
| 0640 | | | | | | | 0 | | | 0 | 48 | F |
| 0951 | | | | | | | 0 | | | 0 | 48 | F |
| 0981 | | | | | | | 0 | | | 0 | 48 | F |
| 0371 | | | | | | | 0 | | | 0 | 48 | F |
| 4353 | | | | | | | 0 | | | 0 | 48 | F |
| 1531 | | | | | | | 0 | | | 0 | 48 | F |
34321 001: Wednesdays 6:10 – 07:00 PM in Batmale #453
COURSE DESCRIPTION.
Internship programs are joint ventures between institutions or companies in the Bay Area and the Computer Science Department. Students are employed in areas such as computer programming; database administration, programming, or design; Unix/Linux administration or programming; multimedia programming; or other computer science related fields.
34326 601: Saturday 2/2/2012 and 2/9/2012, 9:10 AM – 5:25 PM in Batmale #413
COURSE DESCRIPTION.
Introduction to setting up and configuring the Apache Web Server. The course covers how to download and install Apache, configure CGI scripting to run scripts on the server, protect document directories with authentication, and using virtual hosting to support multiple hostnames on the same server.
CALENDAR.
| M | T | W | H | F | S | S |
| December | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | / | . | . | . | . | . | . | |
| January | . | . | . | . | . | 2 | . | First meeting |
| February | . | . | . | . | . | 9 | 10 | Second meeting; read “Chapters 1 |
| February | . | . | . | . | / | . | . | |
GRADES.
| SID-4 | ec | hw | ex0 | ppn0 | raw | %ile |
|---|
| 3332 | | 0 | 100 | 100 | 100 | 97 | A |
| 3984 | | 0 | 100 | 100 | 100 | 97 | A |
| 5494 | | 0 | 100 | 100 | 100 | 97 | A |
| 5426 | | 0 | 100 | 100 | 100 | 97 | A |
| 3348 | | 0 | 90 | 100 | 95 | 84 | A |
| 7886 | | 0 | 90 | 100 | 95 | 84 | A |
| 8664 | | 0 | 90 | 100 | 95 | 84 | A |
| 2110 | | 0 | 85 | 100 | 93 | 76 | A |
| 0393 | | 0 | 80 | 100 | 90 | 73 | A |
| 2320 | | 0 | 80 | 100 | 90 | 73 | A |
| 4761 | | 0 | 80 | 100 | 90 | 73 | A |
| 0922 | | 0 | 75 | 100 | 88 | 62 | A |
| 2379 | | 0 | 70 | 100 | 85 | 59 | B |
| 0429 | | 0 | 70 | 100 | 85 | 59 | B |
| 5483 | | 0 | 70 | 100 | 85 | 59 | B |
| 1398 | | 0 | 70 | 100 | 85 | 59 | B |
| 5361 | | 0 | 65 | 100 | 83 | 49 | B |
| 3088 | | 0 | 65 | 100 | 83 | 49 | B |
| 2067 | | 0 | 60 | 100 | 80 | 41 | B |
| 0245 | | 0 | 60 | 100 | 80 | 41 | B |
| 4669 | | 0 | 60 | 100 | 80 | 41 | B |
| 2879 | | 0 | 55 | 100 | 78 | 32 | B |
| 6564 | | 0 | 55 | 100 | 78 | 32 | B |
| 2002 | | 0 | | | 0 | 27 | F |
| 9639 | | 0 | | | 0 | 27 | F |
33744 501: Wednesdays, 7:10 - 10:00 PM in Batmale #453
COURSE DESCRIPTION.
Overview of the entire software engineering process from start to finish. Includes Analysis, Design,
Development, Project Management, Testing, and Evolution. Use of industry techniques and tools including UML
diagrams, version control and installation software.
CALENDAR.
| M | T | W | H | F | S | S |
| December | . | . | . | . | . | . | . | |
| January | . | . | . | . | . | . | . | |
| January | . | . | 16 | . | . | . | . | First meeting |
| January | / | . | . | . | . | . | 27 | read “PP:A Pragmatic Philosophy”, “CC:Welcome to Software Construction”, “CC:Metaphors for a Richer Understanding of Software Development”, “Principles behind the Agile Manifesto” |
| January | . | . | . | . | . | . | 3 | read “PP:A Pragmatic Approach”; DOCSCALE due |
| February | . | . | . | . | . | . | 10 | read “CC:The Software Quality Landscape”, “CC:Developer Testing”, “PP:The Basic Tools” |
| February | . | . | . | . | / | . | 17 | read “CC:Collaborative Construction”, “PP:Pragmatic Projects”; LKML due |
| February | / | . | . | . | . | . | 24 | read “PP:Pragmatic Paranoia”, “PP:Bend or Break” |
| February | . | . | . | . | . | . | 3 | read “CC:Personal Character”, “What Your Culture Really Says”; TOOLS due |
| March | . | . | . | . | . | . | 10 | read “MMM:The Tar Pit”, “MMM:The Mythical Man-Month”, “MMM:The Surgical Team” |
| March | . | . | 13 | . | . | . | 17 | Exam 0; PROPOSAL due |
| March | . | . | . | . | . | . | 24 | read “MMM:Aristocracy etc.”, “MMM:The Second-System Effect”, “CC:Managing Construction”; REQUIREMENTS due |
| March | / | / | / | / | / | . | . | |
| April | / | . | . | . | . | . | 7 | read “PP:Pragmatic Projects”, “MMM:Passing the Word”, “MMM:Why Did the Tower of Babel Fall?” |
| April | . | . | . | . | . | . | 14 | read “MMM:The Documentary Hypothesis”, “MMM:Plan to Throw One Away” |
| April | . | . | . | . | . | . | 21 | read “MMM:The Whole and the Parts”, “MMM:Hatching a Catastrophe” |
| April | . | . | . | . | . | . | 28 | read “CC:Code-Tuning Strategies”, “CC:Code-Tuning Techniques”; TRACKER due |
| April | . | . | . | . | . | . | . | |
| May | . | . | . | . | . | . | . | |
| May | . | . | . | . | . | . | 19 | REPORT due |
| May | . | . | 22 | . | . | . | . | Exam 1 & Demos |
| May | . | . | . | . | . | . | . | |
GRADES.
| SID-4 | r | l | d | t | r | p | t | ec | hw | ex0 | ppn0 | raw | %ile |
|---|
| 3454 | 100. | 100. | 100. | 100. | | 100. | 100. | | 100 | 95 | 0. | 74 | 98 | A |
| 4761 | 100. | 100. | 100. | 80. | | 100. | 100. | | 97 | 100 | 0. | 73 | 95 | A |
| 0953 | 100. | 100. | 100. | 90. | | 100. | 100. | | 98 | 90 | 0. | 72 | 93 | A |
| 8479 | 87. | 100. | 100. | 100. | | 100. | 100. | | 98 | 90 | 0. | 71 | 90 | A |
| 0636 | 87. | 69. | 100. | 100. | | 100. | 100. | | 93 | 100 | 0. | 71 | 88 | B |
| 4317 | 100. | 87. | 100. | 100. | | 100. | 87. | | 96 | 90 | 0. | 70 | 85 | B |
| 3992 | 100. | 100. | 100. | 40. | | 100. | 100. | | 90 | 100 | 0. | 70 | 83 | B |
| 7896 | 100. | 100. | 100. | 40. | | 100. | 100. | | 90 | 100 | 0. | 70 | 83 | B |
| 3409 | 100. | 50. | 100. | 90. | | 100. | 100. | | 90 | 100 | 0. | 70 | 78 | B |
| 7573 | 87. | 100. | 100. | 100. | | 100. | 75. | | 94 | 90 | 0. | 69 | 76 | B |
| 2381 | 100. | 87. | 100. | 80. | | 100. | 87. | | 93 | 90 | 0. | 69 | 73 | B |
| 0599 | 87. | 100. | 50. | 100. | | 100. | | | 73 | 85 | 33. | 66 | 71 | B |
| 8802 | 100. | 87. | 50. | 90. | | 100. | 100. | | 88 | 85 | 0. | 65 | 68 | B |
| 7381 | 100. | 100. | 100. | 40. | | 100. | 100. | | 90 | 80 | 0. | 65 | 66 | B |
| 7876 | 100. | 100. | 100. | 80. | | 100. | | | 80 | 100 | 0. | 65 | 63 | B |
| 7319 | 100. | 87. | 100. | 80. | | 100. | | | 78 | 95 | 0. | 63 | 61 | B |
| 9458 | 100. | | 100. | 90. | | 50. | 100. | | 73 | 100 | 0. | 62 | 59 | B |
| 3390 | 87. | 100. | 100. | 100. | | 100. | | | 81 | 75 | 0. | 59 | 56 | C |
| 5985 | 100. | | 75. | 100. | | 25. | | | 50 | 70 | 0. | 43 | 54 | C |
| 5326 | 100. | | 100. | 80. | | | | | 47 | 75 | 0. | 42 | 51 | C |
| 2755 | | 100. | | | | 100. | 100. | | 50 | 55 | 0. | 39 | 49 | C |
| 2309 | | | | | | 100. | | | 17 | 80 | 0. | 28 | 46 | D |
| 3500 | | 100. | 50. | | | | | | 25 | | 0. | 13 | 44 | D |