CRN ID Name LABS
1-4
(900)
LABS
5-10 (1500)

EXAMS
(1000)

Hands-on
(1000)
FINAL Exam
(100)

Total
(4500)

FINAL
Grade
36585 '8811   900 1500 853 1000 80 4333 A
Spring '6173   900 1500 995 0   3395  
2018 '6207   900 1500 729 1000   4129 A
WED '0483   0 0 0 0 0 0 F
6-9PM '4807   900 1500 947 1000 100 4447 A
5/31/2018 '9079   900 1500 994 1000   4394 A
  '4822   900 1500 660 1000 91 4151 A
  '5078   900 1500 963 0 98 3461 B
  '1986   0     1000 98 1098  
  '7345   900 1500 980 1000 94 4474 A
  '0180   0 0 0 0 0 0 F
  '6083   900   1000 1000 100 3000 C
  '1018   900 1500 912 1000 97 4409 A
  '6601   900 1500 967 1000 95 4462 A
  '1467   900 1500 967 1000 100 4467 A
  '7065   900 1500 1000 0   3400  
                   
                   
  GRADE Points              
  A 4400 - 3960              
  B 3959 - 3520              
  C 3519 - 2800              
  D 2799 - 2640              
  F < 2659