Student ID- Last 4 Lab PCT EXAM PCT Lect PCT Proj. PCT Total PCT
256 0.72 0.665 0.770833 0.91666 0.719791 C
377 0.785 0.247 0.533854 0.399828 F
1080 0.755 0.6445 0.825521 0.925 0.727328 C
1665 0.725 0.7405 0.638021 0.9 0.737203 C
1854 0.8025 0.548 0.658854 0.925 0.665953 C
1918 0.375 0.35 0.429688 0.333203 F
2202 0.91 0.659 0.89974 0.91666 0.783627 B
2785 0.54 0.698 0.540365 0.9 0.655055 C
3333 0.89 0.8485 1.018229 0.975 0.896984 A
3354 0.9725 0.792 0.683594 0.825 0.824164 B
3397 0.9425 0.8205 0.825521 0.9166 0.861363 B
4325 0.615 0.242 0.606771 0.365766 F
4349 0.15 0.165 0.361979 0.174297 F
5524 0.965 0.929 0.908854 0.9 0.932078 A
5756 0.755 0.585 0.746094 0.9375 0.686914 C
6493 0.9225 0.9165 0.973958 0.9 0.924969 A
6726 0.9425 0.8995 0.809896 0.806859 A
6994 0.9525 0.9235 1.03125 0.8875 0.943313 A
9053 0.9225 0.927 0.888021 0.9 0.917328 A
9139 0.7825 0.735 0.677083 0.664688 C
9734 0.97 0.719 0.791667 0.91666 0.812416 B
9871 0.91 0.8025 0.901042 0.9 0.853906 B
9999 1 1 1 1 1
Mean--> 0.713047