SEASON 
Spring = March through May 
Summer = June through August 
Fall = September through November 
Winter = December through February
ABUNDANCE 
Classification is based on how often an observer can expect to see or hear a species in suitable habitat during
a given season.
C = Common to abundant (almost certain to be seen or heard) 
F = Fairly common (present but may not be seen on every outing) 
U = Uncommon (not likely to be seen on more that 50% of outings) 
R = Rare (not likely to be seen more than a few times per season) 
I =  Irregular (may be locally common one year, absent the next)
X =  Extremely rare, one or two records only, out side of normal range
NESTING STATUS 
YES Indicates that the bird nests or has nested within the park.
| Spring | Summer | Fall | Winter | Nests | |
| American White Pelican | I | I | |||
| Great Blue Heron | U | U | U | U | |
| Snow Goose | R | ||||
| Mallard | U | U | U | U | |
| Common Merganser | U | U | U | U | |
| Turkey Vulture | F | F | F | ||
| Sharp-shinned Hawk | U | U | U | U | |
| Cooper's Hawk | U | U | U | U | |
| Northern Goshawk | F | F | F | F | YES | 
| Swainson's Hawk | R | ||||
| Red-tailed Hawk | F | F | F | F | |
| Mountain Quail | F | F | F | F | YES | 
| Killdeer | U | U | U | U | |
| Spotted Sandpiper | F | F | R | ||
| California Gull | F | F | U | ||
| Band-tailed Pigeon | F | C | F | F | YES | 
| Mourning Dove | F | F | F | F | YES | 
| Great Horned Owl | U | U | U | U | YES | 
| Northern Pygmy-owl | U | U | U | U | |
| Spotted Owl | R | R | R | R | YES | 
| Common Nighthawk | U | U | R | ||
| Common Poorwill | U | U | U | . | |
| Anna's Hummingbird | F | F | U | R | YES | 
| Calliope Hummingbird | U | U | |||
| Rufous Hummingbird | U | F | U | ||
| Belted Kingfisher | U | U | U | U | |
| Acorn Woodpecker | U | U | U | U | |
| Red-naped Sapsucker | R | R | |||
| Red-breasted Sapsucker | F | C | F | U | YES | 
| Williamson's Sapsucker | U | U | U | U | |
| Downy Woodpecker | U | U | U | U | |
| Hairy Woodpecker | F | F | F | F | YES | 
| White-headed Woodpecker | C | C | C | F | YES | 
| Northern Flicker | C | C | C | C | YES | 
| Pileated Woodpecker | U | U | U | U | YES | 
| Olive-sided Flycatcher | C | C | R | YES | |
| Western Wood-pewee | C | C | U | YES | |
| Willow Flycatcher | R | R | |||
| Hammond's Flycatcher | F | F | R | YES | |
| Dusky Flycatcher | F | F | R | YES | |
| Pacific-slope Flycatcher | U | U | R | YES | |
| Black Phoebe | U | U | U | U | . | 
| Tree Swallow | F | F | U | ||
| Violet-green Swallow | C | C | U | ||
| Northern Rough-winged Swallow | R | R | R | ||
| Barn Swallow | C | C | U | ||
| Steller's Jay | C | C | C | C | YES | 
| Scrub Jay | U | U | U | U | |
| Common Raven | F | F | F | F | YES | 
| Mountain Chickadee | C | C | C | C | YES | 
| Chestnut-backed Chickadee | U | U | U | U | YES | 
| Bushtit | F | C | F | F | YES | 
| Red-breasted Nuthatch | C | C | C | C | YES | 
| White-breasted Nuthatch | U | U | U | U | |
| Pygmy Nuthatch | R | U | R | R | |
| Brown Creeper | C | C | C | C | YES | 
| Canyon Wren | F | F | U | U | |
| Bewick's Wren | F | F | F | F | . | 
| Winter Wren | F | C | F | F | YES | 
| American Dipper | C | C | F | F | YES | 
| Golden-crowned Kinglet | C | C | C | C | YES | 
| Ruby-crowned Kinglet | F | U | F | F | YES | 
| Western Bluebird | U | U | U | U | |
| Townsend's Solitaire | U | F | U | U | |
| Hermit Thrush | F | F | U | U | YES | 
| American Robin | C | C | C | C | YES | 
| Varied Thrush | I | I | |||
| Cassin's Vireo | F | C | U | YES | |
| Hutton's Vireo | U | U | U | U | |
| Warbling Vireo | C | C | R | YES | |
| Orange-crowned Warbler | C | C | F | ||
| Nashville Warbler | C | C | F | YES | |
| Yellow Warbler | C | C | U | YES | |
| Yellow-rumped Warbler | C | C | C | U | |
| Black-throated Gray Warbler | C | C | F | YES | |
| Townsend's Warbler | R | R | |||
| Hermit Warbler | C | C | U | ||
| MacGillivray's Warbler | F | F | U | ||
| Wilson's Warbler | F | C | U | YES | |
| Western Tanager | C | C | U | YES | |
| Black-headed Grosbeak | C | C | U | YES | |
| Lazuli Bunting | F | F | U | ||
| Green-tailed Towhee | U | U | U | ||
| Spotted Towhee | C | C | C | C | YES | 
| Chipping Sparrow | C | C | C | ||
| Brewer's Sparrow | R | R | |||
| Vesper Sparrow | R | R | |||
| Sage Sparrow | . | . | X | . | . | 
| Savannah Sparrow | R | R | |||
| Fox Sparrow | C | C | F | U | |
| Golden-crowned Sparrow | R | R | R | R | |
| White-crowned Sparrow | F | F | F | R | |
| Dark-eyed Junco | C | C | C | C | YES | 
| Western Meadowlark | R | R | R | R | |
| Brewer's Blackbird | C | C | C | U | YES | 
| Brown-headed Cowbird | F | F | R | ||
| Northern Oriole | R | R | |||
| Pine Grosbeak | I | I | I | ||
| Purple Finch | C | C | F | F | YES | 
| Cassin's Finch | U | U | U | R | |
| Red Crossbill | I | I | I | I | |
| Pine Siskin | I | F | F | I | |
| Lesser Goldfinch | U | U | U | U | . | 
| Lawrence's Goldfinch | U | . | . | . | . | 
| Evening Grosbeak | I | I | I | I | 
This checklist is based on reported observations of many individual people.
Additional observations are very much appreciated. 
This list was most recently updated 10/4/02 by Penelope Bowen,
Formerly Calaveras County Coordinator for the 
American Birding Association's "North American Birds". 
This list contains 105 species. 
Please send comments and corrections to current coordinator: 
John Sterling
email: ani@cal.net
For a complete list of Calaveras county bird species see:
Calaveras County Check list.
For suggestions of other places to bird in Calaveras County see:
Calaveras Birding Sites
Also check out the California Check lists for all counties at:
California County Birding Site
Calaveras Big Trees State Park Information