California County Statistical Summary
The species totals in each county may change often; many of these may not be up-to-date [last revised July 2011 but only new totals submitted were updated; there are cases when old stats still linger without updates despite updates in other totals for the same county]. For most counties, statistics were provided by local experts. See explanation of county statistics for more information.
|
Counties |
Species Totals |
Big Year Records |
Big Day Records |
|---|---|---|---|
| Alameda | 393 | 267 | 151 |
| Alpine | 251 | 164 | 119* |
| Amador | 263 | 251 | 134 |
| Butte | 334 | none | 171 |
| Calaveras | 263 | none | 143 |
| Colusa | 263 | none | 166 |
| Contra Costa | 356 | 247 | 170 |
| Del Norte | 426 | none | 167 |
| El Dorado | 312 | 251 | 122** |
| Fresno | 330 | 257 | 169 |
| Glenn | 282 | none | 161 |
| Humboldt | 473 | 316 | 193 |
| Imperial | 438 | 294 | 172 |
| Inyo | 417 | none | 162 |
| Kern | 433 | 305 | 202 |
| Kings | 281 | none | 146 |
| Lake | 313 | 246 | 150 |
| Lassen | 331 | 232 | 148 |
| Los Angeles | 504 | 357 | 215 |
| Madera | 300 | 233 | 156 |
| Marin | 485 | 362 | 181* |
| Mariposa | 268 | 202 | none |
| Mendocino | 410 | 310 |
167 |
| Merced | 310 | 227 | 155 |
| Modoc | 319 | 250 | 130 |
| Mono | 389 | none | 153 |
| Monterey | 490 | 353 | 208 |
| Napa | 313 | none | 148 |
| Nevada | 257 | 221 | 147 |
| Orange | 466 | 321 | 183* |
| Placer | 327 | 268 | 180 |
| Plumas | 314 | 226 | 150 |
| Riverside | 454 | 306 | 199 |
| Sacramento | 310 | 169 | 123 |
| San Benito | 303 | 193 | 148 |
| San Bernardino | 445 | 334 | 157 |
| San Diego | 501 | 368 | 217 |
| San Francisco | 458 | 263 | 149 |
| San Joaquin | 334 | 239 | 164 |
| San Luis Obispo | 450 | 345 | 181 |
| San Mateo | 453 | 304 | 161 |
| Santa Barbara | 472 | 358 | 187 |
| Santa Clara | 394 | 291 | 177 |
| Santa Cruz | 439 | 316 | 153 |
| Shasta | 310 | 258 | 176 |
| Sierra | 272 | none | 148 |
| Siskiyou | 354 | 269 | 184 |
| Solano | 336 | 265 | 137 |
| Sonoma | 422 | 302 | 177 |
| Stanislaus | 297 | 234 | 147 |
| Sutter | 268 | 210 | 130 |
| Tehama | 273 | none | 128 |
| Trinity | 284 | 196 | 118 |
| Tulare | 337 | 274 | 175 |
| Tuolumne | 243 | none | 143 |
| Ventura | 473 | 333 | 186 |
| Yolo | 337 | 269 | 173 |
| Yuba | 260 | 219 | 163 |
[Home] [Map] [Appendix A]