JVS Summer Networking Program | ||||||||||||||
Final Grades posted 8-1-04 | ||||||||||||||
CNIT 235: Windows Desktop Support Technician | ||||||||||||||
Proj3 | Q1 | Q2 | Q3 | Proj19 Subnet |
Q4 | Extra | Total | % | Final Grade |
Grading System | ||||
Code Max | 10 | 20 | 20 | 20 | 20 | 20 | 110 | 90% or more | A | |||||
135813 | 10 | 17 | 17 | 20 | 20 | 18 | 0 | 102 | 92.7% | A | 80% - 89.9% | B | ||
2004 | 9 | 13 | 11 | 11 | 19 | 17 | 20 | 100 | 90.9% | A | 60% - 79.9% | C | ||
4278 | 10 | 9 | 18 | 12 | 18 | 12 | 0 | 79 | 71.8% | C | 50% - 59.9% | D | ||
7005 | 10 | 12 | 18 | 14 | 0 | 12 | 0 | 66 | 60.0% | C | less than 50% | F | ||
DBTAN | 9 | 5 | 16 | 14 | 16 | 8 | 20 | 88 | 80.0% | B | ||||
Duke28 | 8 | 11 | 15 | 11 | 20 | 12 | 0 | 77 | 70.0% | C | ||||
Killbill | 10 | 13 | 14 | 20 | 18 | 14 | 0 | 89 | 80.9% | B | ||||
MCDST | 10 | 8 | 14 | 14 | 20 | 16 | 20 | 102 | 92.7% | A | ||||
NETSUM | 8 | 16 | 17 | 15 | 16 | 17 | 20 | 109 | 99.1% | A | ||||
PUANANIS | 7 | 14 | 19 | 10 | 17 | 10 | 0 | 77 | 70.0% | C | ||||
superchamp | 10 | 19 | 18 | 20 | 20 | 19 | 20 | 126 | 114.5% | A | ||||
t2004 | 9 | 13 | 16 | 17 | 20 | 15 | 0 | 90 | 81.8% | B | ||||
VANUNU | 8 | 11 | 15 | 9 | 20 | 11 | 25 | 99 | 90.0% | A | ||||
Whysummer2004 | 8 | 6 | 13 | 5 | 17 | 6 | 20 | 75 | 68.2% | C | ||||
XP | 9 | 17 | 18 | 16 | 20 | 11 | 20 | 111 | 100.9% | A | ||||
CNIT 105: Help Desk Operations | ||||||||||||||
Q1 | H1 | Q2 | H2 | Q3 | Proj1 DiscBrd |
Proj2 Annc |
Proj3 Intvw |
Proj4 Apply |
Total | % | Final Grade |
|||
Code Max | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 140 | ||||
135813 | 20 | 20 | 20 | 17 | 20 | 10 | 10 | 10 | 15 | 142 | 101.4% | A | ||
2004 | 19 | 7 | 12 | 0 | 16 | 4 | 10 | 10 | 10 | 88 | 62.9% | C | ||
4278 | 20 | 7 | 14 | 0 | 14 | 10 | 10 | 10 | 15 | 100 | 71.4% | C | ||
7005 | 16 | 20 | 16 | 0 | 10 | 10 | 0 | 0 | 10 | 82 | 58.6% | D | ||
DBTAN | 18 | 3 | 16 | 4 | 8 | 0 | 10 | 10 | 10 | 79 | 56.4% | D | ||
Duke28 | 14 | 0 | 12 | 0 | 13 | 0 | 10 | 10 | 15 | 74 | 52.9% | D | ||
Killbill | 20 | 17 | 20 | 0 | 17 | 10 | 10 | 10 | 10 | 114 | 81.4% | B | ||
MCDST | 19 | 20 | 16 | 19 | 7 | 10 | 10 | 10 | 10 | 121 | 86.4% | B | ||
NETSUM | 18 | 0 | 19 | 0 | 13 | 4 | 10 | 10 | 0 | 74 | 52.9% | D | ||
PUANANIS | 18 | 13 | 16 | 10 | 15 | 10 | 10 | 10 | 10 | 112 | 80.0% | B | ||
superchamp | 20 | 20 | 19 | 19 | 17 | 10 | 10 | 10 | 15 | 140 | 100.0% | A | ||
t2004 | 17 | 20 | 17 | 16 | 17 | 0 | 10 | 10 | 10 | 117 | 83.6% | B | ||
VANUNU | 15 | 20 | 15 | 16 | 17 | 10 | 10 | 0 | 10 | 128 | 91.4% | A | ||
Whysummer2004 | 13 | 20 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 102 | 72.9% | C | ||
XP | 17 | 18 | 17 | 14 | 16 | 10 | 10 | 10 | 10 | 122 | 87.1% | B |